Lepidoptera (Moths and butterflies)
Select group
| Lepidoptera (Moths and butterflies) | ยป |
Lepidoptera (Moths and butterflies)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 1 | 1 | 11 | 1 | 3 | 0 % | ||||
| February | 27 | 10 | 7 | 3 | 2 | 3 | 0 % | ||||
| March | 26 | 48 | 104 | 95 | 89 | 436 | 13 | 1 % | |||
| April | 5 | 5 | 129 | 319 | 1169 | 1093 | 1458 | 442 | 232 | 5 % | |
| May | 3 | 42 | 142 | 547 | 1542 | 1373 | 1438 | 1364 | 400 | 7 % | |
| June | 26 | 100 | 418 | 1190 | 3721 | 3894 | 5065 | 2425 | 17 % | ||
| July | 58 | 175 | 576 | 2494 | 5756 | 11012 | 8805 | 6008 | 35 % | ||
| August | 32 | 169 | 578 | 1752 | 4198 | 6348 | 5123 | 6004 | 24 % | ||
| September | 9 | 91 | 229 | 513 | 1946 | 2307 | 1780 | 1150 | 8 % | ||
| October | 6 | 25 | 284 | 80 | 529 | 599 | 463 | 390 | 2 % | ||
| November | 1 | 4 | 55 | 47 | 251 | 147 | 229 | 48 | 1 % | ||
| December | 1 | 6 | 10 | 19 | 11 | 10 | 0 % |
