Autographa
Select species
| Lepidoptera (Moths and butterflies) | » | "Macro-heterocera" (Macro-moths) | » | Noctuidae (Owlet moths) | » | Plusiinae | » | » |
Autographa
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | ||||||||||
| February | 0 % | ||||||||||
| March | 0 % | ||||||||||
| April | 0 % | ||||||||||
| May | 1 | 7 | 19 | 12 | 6 | 17 | 2 | 4 % | |||
| June | 1 | 2 | 27 | 47 | 50 | 97 | 49 | 17 % | |||
| July | 1 | 3 | 33 | 84 | 254 | 187 | 131 | 43 % | |||
| August | 7 | 3 | 30 | 34 | 88 | 63 | 69 | 18 % | |||
| September | 6 | 3 | 16 | 48 | 71 | 56 | 22 | 14 % | |||
| October | 1 | 1 | 4 | 7 | 21 | 16 | 15 | 4 % | |||
| November | 8 | 0 % | |||||||||
| December | 0 % |
