Sphinx pinastri (Pine Hawk-moth)
| Lepidoptera (Moths and butterflies) | » | "Macro-heterocera" (Macro-moths) | » | Sphingidae (Hawk moths) | » | Sphinginae | » | Sphinx | » |
Sphinx pinastri (Pine Hawk-moth)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | total | |
|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | ||||||||
| February | 0 % | ||||||||
| March | 0 % | ||||||||
| April | 0 % | ||||||||
| May | 2 | 2 | 2 | 1 | 13 % | ||||
| June | 2 | 6 | 1 | 2 | 20 % | ||||
| July | 1 | 3 | 2 | 12 | 5 | 8 | 57 % | ||
| August | 1 | 1 | 1 | 2 | 9 % | ||||
| September | 0 % | ||||||||
| October | 0 % | ||||||||
| November | 0 % | ||||||||
| December | 0 % |
