Tortricidae (Tortrix moths)
Select subfamily
| Lepidoptera (Moths and butterflies) | » | "Micro-heterocera" (Micro-moths) | » | » |
Tortricidae (Tortrix moths)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | ||||||||||
| February | 1 | 0 % | |||||||||
| March | 1 | 5 | 38 | 1 | 0 % | ||||||
| April | 1 | 1 | 2 | 23 | 28 | 77 | 17 | 17 | 2 % | ||
| May | 2 | 1 | 25 | 57 | 65 | 72 | 64 | 52 | 3 % | ||
| June | 4 | 7 | 22 | 114 | 435 | 484 | 526 | 226 | 17 % | ||
| July | 14 | 11 | 46 | 269 | 639 | 1557 | 1232 | 868 | 43 % | ||
| August | 3 | 8 | 24 | 112 | 404 | 721 | 687 | 643 | 24 % | ||
| September | 1 | 14 | 34 | 193 | 295 | 251 | 135 | 9 % | |||
| October | 4 | 2 | 5 | 19 | 42 | 59 | 28 | 1 % | |||
| November | 2 | 2 | 5 | 20 | 3 | 0 % | |||||
| December | 1 | 1 | 0 % |
