Acronictinae
Select genus
| Lepidoptera (Moths and butterflies) | » | "Macro-heterocera" (Macro-moths) | » | Noctuidae (Owlet moths) | » | » |
Acronictinae
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | |||||||||
| February | 0 % | |||||||||
| March | 1 | 0 % | ||||||||
| April | 0 % | |||||||||
| May | 3 | 2 | 1 | 6 | 12 | 6 | 1 | 12 % | ||
| June | 1 | 14 | 8 | 13 | 24 | 23 | 17 | 39 % | ||
| July | 5 | 7 | 12 | 39 | 16 | 30 | 43 % | |||
| August | 1 | 4 | 3 | 4 | 5 % | |||||
| September | 1 | 0 % | ||||||||
| October | 0 % | |||||||||
| November | 0 % | |||||||||
| December | 0 % |
