Arctia caja (Garden Tiger)
| Lepidoptera (Moths and butterflies) | » | "Macro-heterocera" (Macro-moths) | » | Erebidae | » | Arctiinae | » | Arctia | » |
Arctia caja (Garden Tiger)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | total | |
|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | ||||||||
| February | 0 % | ||||||||
| March | 0 % | ||||||||
| April | 0 % | ||||||||
| May | 0 % | ||||||||
| June | 2 | 1 % | |||||||
| July | 13 | 13 | 24 | 25 | 21 | 61 % | |||
| August | 1 | 3 | 1 | 7 | 11 | 19 | 18 | 38 % | |
| September | 0 % | ||||||||
| October | 0 % | ||||||||
| November | 0 % | ||||||||
| December | 0 % |
