Elachista
Select species
| Lepidoptera (Moths and butterflies) | » | "Micro-heterocera" (Micro-moths) | » | Elachistidae | » | Elachistinae | » | » |
Elachista
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | total | |
|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | ||||||||
| February | 0 % | ||||||||
| March | 0 % | ||||||||
| April | 0 % | ||||||||
| May | 2 | 3 | 6 | 13 | 10 | 4 | 7 % | ||
| June | 1 | 2 | 15 | 38 | 76 | 76 | 41 | 43 % | |
| July | 6 | 18 | 79 | 44 | 46 | 33 % | |||
| August | 1 | 2 | 9 | 29 | 21 | 22 | 15 % | ||
| September | 7 | 4 | 2 | 2 % | |||||
| October | 0 % | ||||||||
| November | 0 % | ||||||||
| December | 0 % |
