Noctuidae (Owlet moths)
Select subfamily
| Lepidoptera (Moths and butterflies) | » | "Macro-heterocera" (Macro-moths) | » | » |
Noctuidae (Owlet moths)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 0 % | |||||||||
| February | 5 | 2 | 3 | 0 % | |||||||
| March | 6 | 12 | 38 | 32 | 31 | 181 | 5 | 1 % | |||
| April | 45 | 159 | 626 | 627 | 661 | 253 | 132 | 8 % | |||
| May | 4 | 16 | 144 | 355 | 429 | 343 | 254 | 319 | 6 % | ||
| June | 2 | 6 | 95 | 333 | 836 | 650 | 1092 | 579 | 12 % | ||
| July | 3 | 10 | 162 | 644 | 1648 | 2850 | 2463 | 1597 | 30 % | ||
| August | 7 | 27 | 267 | 829 | 1674 | 2183 | 1830 | 2035 | 28 % | ||
| September | 2 | 28 | 113 | 298 | 932 | 1068 | 791 | 542 | 12 % | ||
| October | 3 | 2 | 80 | 14 | 124 | 197 | 154 | 136 | 2 % | ||
| November | 2 | 3 | 19 | 8 | 62 | 6 | 0 % | ||||
| December | 1 | 1 | 0 % |
