"Macro-heterocera" (Macro-moths)
Select family
| Lepidoptera (Moths and butterflies) | » | » |
"Macro-heterocera" (Macro-moths)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 11 | 2 | 0 % | ||||||||
| February | 21 | 4 | 2 | 2 | 3 | 0 % | |||||
| March | 19 | 37 | 92 | 77 | 70 | 304 | 8 | 1 % | |||
| April | 1 | 2 | 83 | 254 | 924 | 870 | 1060 | 330 | 177 | 6 % | |
| May | 1 | 15 | 84 | 367 | 940 | 871 | 998 | 870 | 630 | 7 % | |
| June | 8 | 32 | 253 | 767 | 2104 | 2003 | 3136 | 1510 | 15 % | ||
| July | 22 | 48 | 384 | 1547 | 3620 | 6325 | 5369 | 3488 | 32 % | ||
| August | 14 | 55 | 437 | 1307 | 2759 | 4114 | 3216 | 3865 | 25 % | ||
| September | 5 | 52 | 196 | 436 | 1497 | 1626 | 1284 | 811 | 9 % | ||
| October | 6 | 17 | 266 | 72 | 470 | 510 | 363 | 335 | 3 % | ||
| November | 1 | 2 | 54 | 44 | 237 | 141 | 186 | 42 | 1 % | ||
| December | 1 | 5 | 9 | 18 | 9 | 6 | 0 % |
