"Micro-heterocera" (Micro-moths)
Select family
| Lepidoptera (Moths and butterflies) | » | » |
"Micro-heterocera" (Micro-moths)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 1 | 1 | 1 | 1 | 0 % | |||||
| February | 6 | 6 | 5 | 1 | 1 | 0 % | |||||
| March | 3 | 8 | 9 | 17 | 16 | 102 | 3 | 1 % | |||
| April | 1 | 2 | 7 | 38 | 185 | 171 | 249 | 73 | 30 | 3 % | |
| May | 15 | 10 | 73 | 240 | 348 | 262 | 286 | 106 | 5 % | ||
| June | 11 | 31 | 75 | 322 | 1196 | 1558 | 1492 | 703 | 18 % | ||
| July | 31 | 39 | 124 | 708 | 1881 | 4226 | 3088 | 2210 | 42 % | ||
| August | 9 | 30 | 91 | 361 | 1231 | 2068 | 1575 | 1808 | 24 % | ||
| September | 2 | 6 | 26 | 57 | 400 | 610 | 398 | 260 | 6 % | ||
| October | 5 | 15 | 8 | 53 | 80 | 88 | 53 | 1 % | |||
| November | 2 | 1 | 2 | 14 | 6 | 42 | 6 | 0 % | |||
| December | 1 | 1 | 1 | 3 | 0 % |
