Rhopalocera (Butterflies)
Select family
| Lepidoptera (Moths and butterflies) | » | » |
Rhopalocera (Butterflies)
- Fact sheet
- Observations
- Recent species
- Gallery
- Flight distribution
- Localities
- Map
Observations/month
| Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0 % | ||||||||||
| February | 1 | 0 % | |||||||||
| March | 4 | 3 | 3 | 1 | 3 | 30 | 2 | 1 % | |||
| April | 3 | 1 | 39 | 27 | 60 | 51 | 149 | 39 | 25 | 6 % | |
| May | 2 | 11 | 48 | 107 | 362 | 154 | 178 | 208 | 134 | 18 % | |
| June | 7 | 37 | 90 | 101 | 421 | 332 | 437 | 213 | 133 | 26 % | |
| July | 5 | 88 | 68 | 239 | 255 | 461 | 348 | 314 | 26 % | ||
| August | 9 | 84 | 50 | 84 | 208 | 166 | 331 | 330 | 18 % | ||
| September | 2 | 33 | 7 | 20 | 49 | 71 | 98 | 79 | 5 % | ||
| October | 3 | 3 | 6 | 9 | 12 | 2 | 1 % | ||||
| November | 1 | 1 | 0 % | ||||||||
| December | 1 | 1 | 1 | 0 % |
