Localities: Øksnesmarka: 03.06.2017
Reporter: | Ola Moen |
Observers: | Ola Moen |
Site: | Øksnesmarka () |
Date: | 2017-06-03 |
Registered: | 2017-06-05 |
Activity: | Norwegian moths and butterflies |
About the observations
Comments (method): | Håving. |
Comments (observation): | Usikker på denne? |
Observation type: | Other |
Comments (observation): | Totalt i området. Meget forsiktig anslag. |
Bekreftelse ønskes! |
Observation
Species: | Lasiommata petropolitana (Northern Wall Brown) |
Number: | 1 |
Stage: | Adult |

Species: | Jodis putata |
Number: | 2 |
Stage: | Adult |

Species: | Falseuncaria ruficiliana (Red-fringed Conch) |
Number: | 23 |
Stage: | Adult |

Species: | Argyroploce arbutella |
Number: | 1 |
Stage: | Adult |

Species: | «Micro-heterocera» (Micro-moths) |
Number: | 1 |
Stage: | Adult |

Species: | «Micro-heterocera» (Micro-moths) |
Number: | 1 |
Stage: | Adult |


Species: | «Micro-heterocera» (Micro-moths) |
Number: | 3 |
Stage: | Adult |

Species: | Crambus lathoniellus (Hook-streaked Grass-Veneer) |
Number: | 1 |
Stage: | Adult |

Species: | Erannis defoliaria (Mottled Umber) |
Number: | 1 |
Stage: | Larvae |

Species: | Epinotia tedella (Common Spruce Bell) |
Number: | 1 |
Stage: | Adult |

Species: | Plutella xylostella (Diamond-back Moth) |
Number: | 1 |
Stage: | Adult |

Species: | Glyphipterix forsterella (Sedge Fanner) |
Number: | 1 |
Habitat: | Outlying fields |
Stage: | Adult |


Species: | Incurvaria oehlmanniella/masculella |
Number: | 2 |
Stage: | Adult |


Species: | Micropterix aureatella (Yellow-barred Gold) |
Number: | 5 |
Stage: | Adult |
