Localities: Kanstadmyra: 20.09.2022
Reporter: | Svein Bekkum |
Observers: | Svein Bekkum |
Site: | Kanstadmyra () |
Date: | 2022-09-20 |
Activity: | Norwegian moths and butterflies |
About the observations
Weather: | Mildt og lettskyet- lett bris fra SØ |
Comments (method): | En batteridrevet felle med 3w UV LED pære |
Observation type: | Light-trap |
Observation
Species: | Operophtera brumata (Winter Moth) |
Number: | 1 |
Habitat: | Outlying fields |
Stage: | Adult |

Species: | Epirrita autumnata (Autumnal Moth) |
Number: | 4 |
Habitat: | Outlying fields |
Stage: | Adult |
Species: | Agriopis aurantiaria (Scarce Umber) |
Number: | 4 |
Habitat: | Outlying fields |
Stage: | Adult |
