Localities: Heggerud gard og camping: 11.08.2022
Reporter: | Leiv Tommas Haugen |
Observers: | Leiv Tommas Haugen |
Site: | Heggerud gard og camping () |
Date: | 2022-08-11 |
Registered: | 2022-09-30 |
Activity: | Norwegian moths and butterflies |
About the observations
Observation type: | Light-trap |
Observation
Species: | Mythimna impura (Smoky Wainscot) |
Number: | 1 |
Stage: | Adult |
Species: | Mniotype adusta (Dark Brocade) |
Number: | 1 |
Comments: | Hann. Gen.prep. |
Stage: | Adult |
Species: | Eupithecia succenturiata (Bordered Pug) |
Number: | 2 |
Stage: | Adult |
Species: | Euxoa recussa |
Number: | 2 |
Stage: | Adult |

Species: | Autographa pulchrina (Beautiful Golden Y) |
Number: | 1 |
Comments: | Hann. Gen.prep. Vesica utblåst. Slitt eks. |
Stage: | Adult |
Species: | Yponomeuta evonymella (Bird-cherry Ermine) |
Number: | 3 |
Stage: | Adult |
Species: | Mythimna conigera (Brown-line Bright-eye) |
Number: | 3 |
Stage: | Adult |
Species: | Notocelia roborana (Summer Rose Bell) |
Number: | 1 |
Comments: | Hann. Gen.prep. |
Stage: | Adult |

Species: | Caradrina montana |
Number: | 3 |
Stage: | Adult |

Species: | Parastichtis suspecta (The Suspected) |
Number: | 1 |
Stage: | Adult |
Species: | Apamea remissa (Dusky Brocade) |
Number: | 1 |
Stage: | Adult |
Species: | Amphipoea fucosa (Saltern Ear) |
Number: | 1 |
Comments: | Hann. Genital.prep. |
Stage: | Adult |
Species: | Amphipoea fucosa (Saltern Ear) |
Number: | 1 |
Comments: | Hann. Genital sjekket. |
Stage: | Adult |
Species: | Chionodes distinctella (Eastern Groundling) |
Number: | 1 |
Comments: | Hann. Gen.prep. |
Stage: | Adult |
