Localities: Bøleveien 18: 13.08.2022
Reporter: | Øyvind Stickler |
Observers: | Øyvind Stickler |
Site: | Bøleveien 18 () |
Date: | 2022-08-13 |
Registered: | 2022-08-14 |
Activity: | Norwegian moths and butterflies |
About the observations
Weather: | Svak vind 2 m/s fra syd, klarvær og nær fullmåne, +16gr C. |
Comments (method): | 250w lampe m/drossel hengende på bod-vegg v/hvit murvegg, nordvest-vendt mot dam/sump. |
Comments (observation): | Nattlokking fra kl 22:30-02:00 (13-14 aug). |
Observation type: | Sheet and light |
Observation
Species: | Eudonia truncicolella (Ground-moss Grey) |
Number: | 4 |
Stage: | Adult |

Species: | Eudonia pallida (Marsh Grey) |
Number: | 1 |
Stage: | Adult |

Species: | Eupithecia succenturiata (Bordered Pug) |
Number: | 1 |
Stage: | Adult |

Species: | Acleris laterana (Dark-triangle Button) |
Number: | 1 |
Stage: | Adult |

Species: | Perizoma alchemillata (Small Rivulet) |
Number: | 5 |
Stage: | Adult |

Species: | Carcina quercana (Long-horned Flat-body) |
Number: | 1 |
Stage: | Adult |

Species: | Watsonalla binaria (Oak Hook-tip) |
Number: | 2 |
Stage: | Adult |


Species: | Noctua janthe (Lesser Broad-bordered Yellow) |
Number: | 1 |
Stage: | Adult |

Species: | Xanthorhoe ferrugata (Dark-barred Twin-spot) |
Number: | 3 |
Stage: | Adult |


Species: | Cerapteryx graminis (Antler Moth) |
Number: | 4 |
Stage: | Adult |

Species: | Peribatodes rhomboidaria (Willow Beauty) |
Number: | 3 |
Stage: | Adult |


Species: | Herminia tarsipennalis (The Fan-foot) |
Number: | 3 |
Stage: | Adult |

Species: | Xestia xanthographa (Square-spot Rustic) |
Number: | 3 |
Stage: | Adult |


Species: | Noctua pronuba (Large Yellow Underwing) |
Number: | 3 |
Habitat: | Garden/park |
Stage: | Adult |

Species: | Yponomeuta evonymella (Bird-cherry Ermine) |
Number: | 8 |
Stage: | Adult |

Species: | Eupithecia centaureata (Lime-speck Pug) |
Number: | 1 |
Stage: | Adult |

Species: | Apamea crenata (Clouded-bordered Brindle) |
Number: | 1 |
Stage: | Adult |

Species: | Patania ruralis (Mother of Pearl) |
Number: | 1 |
Stage: | Adult |

Species: | Catoptria falsella (Chequered Grass-veneer) |
Number: | 5 |
Stage: | Adult |

Species: | Anarta trifolii (The Nutmeg) |
Number: | 1 |
Stage: | Adult |

Species: | Hypena proboscidalis (Snout) |
Number: | 2 |
Stage: | Adult |

Species: | Agriphila tristella (Common Grass-veneer) |
Number: | 12 |
Stage: | Adult |


Species: | Notocelia incarnatana (Chalk Rose Bell) |
Number: | 1 |
Stage: | Adult |


Species: | Idaea biselata (Small Fan-footed Wave) |
Number: | 1 |
Stage: | Adult |

Species: | Eupithecia icterata (Tawny Speckled Pug) |
Number: | 6 |
Stage: | Adult |


Species: | Aethes smeathmanniana (Yarrow Conch) |
Number: | 1 |
Stage: | Adult |


Species: | Amphipyra pyramidea (Copper Underwing) |
Number: | 1 |
Stage: | Adult |

Species: | Eilema complana (Scarce Footman) |
Number: | 1 |
Stage: | Adult |

Species: | Eupithecia linariata (Toadflax Pug) |
Number: | 1 |
Stage: | Adult |

Species: | Emmelina monodactyla (Common Plume) |
Number: | 1 |
Stage: | Adult |

Species: | Oegoconia deauratella (Scarce Obscure) |
Number: | 1 |
Stage: | Adult |
